|
|
Success Stories
Your equity might seem like it's buried in paperwork, but it is real, and you can use it to put toward your new home, retirement savings, or even splurge on a vacation. With our flat fees, we save our clients almost $8,000, on average.
Crawford Realty's Most Recent Sales
| Address | Sales Price | Savings vs. 6.0% |
Agent | Agency | DOM | Date Sold |
| 2505 Yorkmont Dr., Vestavia Hills | $215,000 | $4,875 | Kim Mangham-Barelare | SouthStar Properties | 5 | 5/1/2012 |
| 106 Victoria Ave, Trussville | $259,925 | $13,745 | Charlie Esters | Crawford Realty of alabama | 196 | 4/27/2012 |
| 583 Cahaba Manor Dr., Pelham | $117,500 | $3,025 | Gusty Gulas | Realty South-MB-Crestline | 324 | 4/17/2012 |
| 1908 Ne 3rd. Pl, Birmingham | $81,900 | $2,048 | Lou Ann Newell | Keller Williams, Trussville | 90 | 10/28/2011 |
| 825 Hillshire Dr., Hoover | $295,000 | $6,875 | Carol Waites | Realty South-MB-Cahaba Rd. | 329 | 9/29/2011 |
| 1399 Lake Trace Ln, Hoover | $503,000 | $5,000 | Wayne Crawford | Crawford Realty of alabama | 116 | 9/23/2011 |
| 600 Stonehaven Rd., Hoover | $199,000 | $4,475 | Mike Diuguid | Realty South, Trussville | 142 | 9/23/2011 |
| 1204 Oxford Ct., Birmingham | $320,000 | $9,100 | Mike McGinnis | Re/Max Advantage South | 82 | 9/19/2011 |
| 17 Bray Rd, Anniston, AL | $262,800 | $13,954 | Charlie Esters | Crawford Realty of alabama | 337 | 8/29/2011 |
| 2551 Jamestown Rd. | $190,000 | $9,950 | Wayne Crawford | Crawford Realty of alabama | 80 | 8/22/2011 |
| 304 Quail Ridge Ct., Helena | $240,000 | $5,500 | Mary Jane Rye | Realty South- Shelby Office | 296 | 7/1/2011 |
| 144 Rushton Ln, Calera | $180,000 | $4,900 | Bill Thigpen | Keller Williams Metro South | 112 | 6/22/2011 |
| 1684 Chace Dr., Hoover | $280,000 | $7,900 | Ludean Larkin | Realty South, Over The Mountain | 59 | 6/20/2011 |
| 8209 Castlehill Rd., Greystone, Birmingham | $665,000 | $19,450 | Paulo DeCarlo | Re/Max Southern Homes | 29 | 5/17/2011 |
| 5436 Virigina Way, Bessemer | $167,500 | $4,525 | Lee Allen | AMF & Associates | 21 | 5/17/2011 |
| 20891 Christina Dr. | $135,000 | $3,550 | Karen Gibson | Bentley Realty Group | 76 | 4/16/2011 |
| 240 Arbor Ct., Sterrett | $225,000 | $6,150 | Christi Cornwell | Keller Williams, Trussville | 271 | 3/31/2011 |
| 936 Beech Lane, Mountain Brook |
$340,000 | $9,600 | Trace de al Torre | Realty south OTM, Action Rd. | 266 | 3/25/2011 |
| 1940 Stone Brook Ln, Brook Highland, Birmingham |
$210,000 | $12,100 | Wayne Crawford | Crawford Realty of Alabama | 44 | 3/11/2011 |
| 2438 Mountain Drive, Bluff Park, Birmingham |
$188,000 | $5,040 | Becky Edwards | Providence Real estate | 262 | 3/9/2011 |
| 133 Dunstan Dr., Highland Lakes, Birmingham | $370,000 | $10,600 | Rita Maples | ERA Oxford | 16 | 2/25/2011 |
| 833 Shades Crest Rd,. Bluff Park, Birmingham |
$165,000 | $4,450 | Vicki Lugar | Re/Max Southern Homes | 197 | 2/23/2011 |
| 67 Overhill Rd., Montevallo | $210,000 | $5,550 | Len Levin | Re/Max Advantage | 119 | 11/17/2010 |
| 2431 Huntingtom Glen Dr., Homewood | $427,000 | $12,310 | Carl Davis | Re/Max Advantage | 92 | 11/5/2010 |
| 2463 Chuchura Rd., Indian Valley, Birmingham | $275,000 | $6,375 | Kim Cato | Realty South Shelby Office | 118 | 9/30/2010 |
| 1050 Larue Cir, Blountsville | $91,900 | $1,798 | Michael Higgenbotham | M & R Realty | 281 | 7/30/2010 |
| 5112 Skylark Dr., Meadowbrook, Birmingham | $215,000 | $5,950 | Dawn Kirkland | ReMax Advantage | 82 | 7/22/2010 |
| 148 Woodbury Dr., Sterrett | $217,000 | $6,010 | Gayla Short | Realty south OTM, Acton Rd. | 365 | 6/8/2010 |
| 55 Fawns Way, Odenville | $190,000 | $4,250 | Kimberly Lynch | ReMax Advantage South | 4 | 5/25/2010 |
| 119 Indian Landing Rd., Pelham | $223,500 | $6,205 | Courtney Hale | Covenant Realty | 97 | 5/21/2010 |
| 2015 Kerry Circle, Calera | $165,000 | $4,450 | David Morris | EFI Realty | 143 | 4/30/2010 |
| 2945 Clydebank Circle, Inverness, Birmingham | $264,500 | $7,435 | Laura Jelks | ReMax Southern Homes 280 | 63 | 4/30/2010 |
| 752 11th St., Pleasant Grove | $100,000 | $3,000 | Michael Green | Keller Williams Hoover | 79 | 4/26/2010 |
| 5991 Forest Lakes Cove, Sterrett | $153,000 | $4,090 | Joey Brown | Keller Williams Hoover | 11 | 4/14/2010 |
| 196 Hidden Creek Pkwy, Pelham | $106,500 | $2,163 | Paul Garris | Redemption Realty | 35 | 3/18/2010 |
| 3221 Ridgely Ct., Cahaba Hts. | $252,500 | $13,388 | Wayne Crawford | Crawford Realty of Alabama | 195 | 3/15/2010 |
| 1020 8th Ave, Alabaster | $126,000 | $2,650 | Hanna Salter | ERA Oxford Greystone | 44 | 3/12/2010 |
| 305 N. Highland Ridge Ct, Chelsea | $402,000 | $11,560 | Dot Hartley | Hope Realty | 252 | 2/19/2010 |
| 244 Chadwick Ln, Helena | $170,000 | $3,750 | Terri Steinert | Century 21 Home Team | 59 | 1/28/2010 |
| 145 Elder St., Crestline Gardens, Birmingham | $137,000 | $2,925 | Joshua Kirk | ERA Oxford Northern | 192 | 1/4/2010 |
| 5371 Cottage Lane, Deer Valley, Hoover | $153,900 | $3,347 | David Spurling | ReMax Over the Mountain | 549 | 11/24/2009 |
| 2209 Pine Lane, Birmingham | $187,000 | $4,175 | Linda Beal | Keller Williams Metro South | 279 | 9/22/2009 |
| 1211 Wilkerson Circle, Helena | $124,410 | $3,732 | Thad Lowery | Coldwell Banker Green & Co | 38 | 07/31/09 |
| 2708 Willowbend Rd., Pelham | $154,000 | $3,850 | Christina Rickey | Realty South Inverness | 61 | 07/31/09 |
| 856 Highlands Trace, Trussville | $227,900 | $12,535 | Charlie Esters | Crawford Realty of Alabama | 371 | 07/30/09 |
| 506 Baker Dr., Birmingham | $177,000 | $4,425 | Wayne Crawford | Crawford Realty of Alabama | 69 | 07/21/09 |
| 1382 Chapel St., Hoover | $311,000 | $17,105 | Wayne Crawford | Crawford Realty of Alabama | 106 | 07/15/09 |
| 1507 NE 3rd. Ave, Jacksonville | $235,000 | $12,925 | Wayne Crawford | Crawford Realty of Alabama | 95 | 07/14/09 |
| 2438 Mountain Dr., Hoover | $200,000 | $5,000 | Diane Godber | Realty south OTM, Acton Rd. | 81 | 06/26/09 |
| 2134 21st Ave. S., Birmingham | $254,000 | $13,970 | Wayne Crawford | Crawford Realty of Alabama | 76 | 06/15/09 |
| 4001 Little Branch Rd., Mountain Brook | $390,000 | $11,700 | Jacque Bailey | Realty South Mountain Brook | 305 | 06/15/09 |
| 1177 Forest Lakes Way, Sterrett | $149,800 | $8,239 | Charlie Esters | Crawford Realty of Alabama | 216 | 06/12/09 |
| 2733 Oxmoor Glen Dr., Birmingham | $195,000 | $5,850 | Carol Waites | Realty South Vestavia | 121 | 06/12/09 |
| 4554 Clubview Rd., McCalla | $195,000 | $10,725 | Wayne Crawford | Crawford Realty of Alabama | 6 | 06/08/09 |
| 8324 Cahaba Crossings Cir, Leeds | $135,500 | $4,065 | Chris Bailey | ERA Oxford | 8 | 05/15/09 |
| 4708 Quarter Staff Rd., Birmingham | $219,500 | $6,585 | Debi Mestre | Realty South Mountain Brook | 8 | 05/01/09 |
| 1026 28th Pl. S., Birmingham | $205,000 | $5,125 | Jimbo Kidd | Realty South Mountain Brook | 6 | 04/30/09 |
| 37 Abingdon Way, Dora | $158,000 | $8,690 | Wayne Crawford | Crawford Realty of Alabama | 205 | 04/01/09 |
| 2320 Savoy St., Hoover | $215,000 | $6,450 | Beverly Adair | Keller Williams, Trussville | 82 | 02/27/09 |
| 468 Azalea Way, Birmingham, Center Point | $95,000 | $2,850 | Rosa Lateef | Keller Williams Realty Trussville | 36 | 02/27/09 |
| 256 Clairmont Rd., Sterrett | $234,900 | $12,920 | Wayne Crawford | Crawford Realty of Alabama | 36 | 02/20/09 |
| 304 Stonecreek Cir., Helena (Old Cahaba) | $175,000 | $5,250 | Thad Lowery | Coldwell Banker Green & Co. | 249 | 01/30/09 |
Thank you to all 151 of the agents below who have sold our listings.
We appreciate your business!
| Donna Oden | Abana Realty | Meg Richardson | Abana Realty | |
| Karen Gibson | Advanced GMAC | Lee Allen | AMF & Associates | |
| Anthony Barnes | Barnes & Associates | Karen Gibson | Bentley Realty Group | |
| Mary Brooks | Brooks & Associates | Johnny Creel | CASA Realty | |
| Janice Little | Century 21 | Sheri Callahan | Century 21 | |
| Terri Steinert | Century 21 | Thad Lowery | Coldwell Banker | |
| Courtney Hale | Covenant Realty | Charlie Esters | Crawford Realty | |
| Wayne Crawford | Crawford Realty | Jacquelyn Holifield | Crawford Realty | |
| Wayland Elliott | Eddleman Properties | David Morris | EFI Realty | |
| Chris Bailey | ERA Oxford | Hanna Salter | ERA Oxford | |
| Joshua Kirk | ERA Oxford | Rita Maples | ERA Oxford | |
| Dot Hartley | Hope Realty | Betsy Dreher | Joseph Realty | |
| Ann Lloyd | Keller Williams | Beverly Adair | Keller Williams | |
| Bill Thigpen | Keller Williams | Christi Cornwell | Keller Williams | |
| Joey Brown | Keller Williams | John Hereford | Keller Williams | |
| Kira Craft | Keller Williams | Linda Beal | Keller Williams | |
| \Lou Ann Newell | Keller Williams | Marcia Montgomery | Keller Williams | |
| Michael Green | Keller Williams | Peggy Heide | Keller Williams | |
| Walter Berry | Keller Williams | Brooke Gann | LAH | |
| Coke Williams | LAH | Helen Faught | LAH | |
| Hope Realty | LAH | Judy Helms | LAH | |
| Leighanna Benefield | LAH | Marion Crawford | LAH | |
| Nancy Kolen | LAH | Shelly Watkins | LAH | |
| Susan Wall | LAH | Michael Higgenbotham | M & R | |
| Kathy McKinney | McKinney & Christian | Rosalind Skanes | Melody & Company | |
| Lori Weidenbach | Overton Properties | Gina Trent & Mary Allen | Pritchett Realty | |
| Becky Edwards | Providence Real Estate | Alex Capra | Re/Max | |
| Amanda Mundy | Re/Max | Andy Hawkins | Re/Max | |
| Carl Davis | Re/Max | Deborah Bowles | Re/Max | |
| Doug Yarbrough | Re/Max | James Cline | Re/Max | |
| Jeff Harbison | Re/Max | Jim Davies | Re/Max | |
| Judy Gwin | Re/Max | Judy Teasley | Re/Max | |
| Kelly Kuehl | Re/Max | Kim Anthony | Re/Max | |
| Lee Guess | Re/Max | Len Levin | Re/Max | |
| Linda Knight | Re/Max | Lisa Willis | Re/Max | |
| Meredith Rubar | Re/Max | Mike McGinnis | Re/Max | |
| Mike McMullen | Re/Max | Nancy Gray | Re/Max | |
| Paul DeCarlo | Re/Max | Scott Howell | Re/Max | |
| Shellie Layne | Re/Max | Steven Parker | Re/Max | |
| Toni Fiore | Re/Max | Troy Harper | Re/Max | |
| Vicki Lugar | Re/Max | Alfonza Holt | Realty South | |
| Antoinette Flowers | Realty South | Barbara Edwards | Realty South | |
| Barbara Moore | Realty South | Barbara Turpen | Realty South | |
| Becky Hicks | Realty South | Carol McGiboney | Realty South | |
| Carol Middleton | Realty South | Carol Waites | Realty South | |
| Christina Rickey | Realty South | Clark Edwards | Realty South | |
| Dana Norton | Realty South | Dana Patterson | Realty South | |
| Deana Bermudez | Realty South | Debi Mestre | Realty South | |
| Diane Godber | Realty South | Frances Knox | Realty South | |
| Fred Smith | Realty South | Gayle Short | Realty South | |
| Gusty Gulas | Realty South | Jackie Champion | Realty South | |
| Jacque Bailey | Realty South | Jimbo Kidd | Realty South | |
| Joyce Watson | Realty South | Karly Martin | Realty South | |
| Kathy Harris | Realty South | Kathy Steber | Realty South | |
| Keelin Moran | Realty South | Kim Cato | Realty South | |
| Larry Gilbreath | Realty South | Leda Mims | Realty South | |
| Linda Burns | Realty South | Lisa Jones | Realty South | |
| Ludean Lurkin | Realty South | Lynda Thompson | Realty South | |
| Machelle Wilder | Realty South | Martha Hiden | Realty South | |
| Mary Jane Rye | Realty South | Marty Robertson | Realty South | |
| Marty van Houten | Realty South | Mary Catherine Rollins | Realty South | |
| Mary Davis | Realty South | Mary Lynn Tumlin | Realty South | |
| Mary Russell | Realty South | Mike Diuguid | Realty South | |
| Rosemary Weed | Realty South | Sally Bergquist | Realty South | |
| Scarlottte Kilgore | Realty South | Sharon Hydinger | Realty South | |
| Shelley Clark | Realty South | Stacey Sapp | Realty South | |
| Sue Moody | Realty South | Tammy Anderson | Realty South | |
| Trace de la Torre | Realty South | Victoria Brenner Burns | Realty South | |
| Paul Garris | Redemption Realty | Anne Relfe | Relfe-Weldon | |
| David Spurling | ReMax | Dawn Kirkland | ReMax | |
| Kimberly Lynch | ReMax | Laura Jelks | ReMax | |
| Kim Mangham-Barelare | SouthStar Properties | Paula Sullivan | Tom Murphy Realty | |
| Jill Smith | Travis Realty |



