|
|
Success Stories
Your equity might seem like it's buried in paperwork, but it is real, and you can use it to put toward your new home, retirement savings, or even splurge on a vacation. With our flat fees, we save our clients almost $8,000, on average.
Crawford Realty's Most Recent Sales
| Address | Sales Price | Savings vs. 6.0% |
Agent | Agency | DOM | Date Sold |
| 1211 Wilkerson Circle, Helena | $124,410 | $3,732 | Thad Lowery | Coldwell Banker Green & Co | 38 | 07/31/09 |
| 2708 Willowbend Rd., Pelham | $154,000 | $3,850 | Christina Rickey | Realty South Inverness | 61 | 07/31/09 |
| 856 Highlands Trace, Trussville | $227,900 | $12,535 | Charlie Esters | Crawford Realty of Alabama | 371 | 07/30/09 |
| 506 Baker Dr., Birmingham | $177,000 | $4,425 | Wayne Crawford | Crawford Realty of Alabama | 69 | 07/21/09 |
| 1382 Chapel St., Hoover | $311,000 | $17,105 | Wayne Crawford | Crawford Realty of Alabama | 106 | 07/15/09 |
| 1507 NE 3rd. Ave, Jacksonville | $235,000 | $12,925 | Wayne Crawford | Crawford Realty of Alabama | 95 | 07/14/09 |
| 2438 Mountain Dr., Hoover | $200,000 | $5,000 | Diane Godber | Realty south OTM, Acton Rd. | 81 | 06/26/09 |
| 2134 21st Ave. S., Birmingham | $254,000 | $13,970 | Wayne Crawford | Crawford Realty of Alabama | 76 | 06/15/09 |
| 4001 Little Branch Rd., Mountain Brook | $390,000 | $11,700 | Jacque Bailey | Realty South Mountain Brook | 305 | 06/15/09 |
| 1177 Forest Lakes Way, Sterrett | $149,800 | $8,239 | Charlie Esters | Crawford Realty of Alabama | 216 | 06/12/09 |
| 2733 Oxmoor Glen Dr., Birmingham | $195,000 | $5,850 | Carol Waites | Realty South Vestavia | 121 | 06/12/09 |
| 4554 Clubview Rd., McCalla | $195,000 | $10,725 | Wayne Crawford | Crawford Realty of Alabama | 6 | 06/08/09 |
| 8324 Cahaba Crossings Cir, Leeds | $135,500 | $4,065 | Chris Bailey | ERA Oxford | 8 | 05/15/09 |
| 4708 Quarter Staff Rd., Birmingham | $219,500 | $6,585 | Debi Mestre | Realty South Mountain Brook | 8 | 05/01/09 |
| 1026 28th Pl. S., Birmingham | $205,000 | $5,125 | Jimbo Kidd | Realty South Mountain Brook | 6 | 04/30/09 |
| 37 Abingdon Way, Dora | $158,000 | $8,690 | Wayne Crawford | Crawford Realty of Alabama | 205 | 04/01/09 |
| 2320 Savoy St., Hoover | $215,000 | $6,450 | Beverly Adair | Keller Williams, Trussville | 82 | 02/27/09 |
| 468 Azalea Way, Birmingham, Center Point | $95,000 | $2,850 | Rosa Lateef | Keller Williams Realty Trussville | 36 | 02/27/09 |
| 256 Clairmont Rd., Sterrett | $234,900 | $12,920 | Wayne Crawford | Crawford Realty of Alabama | 36 | 02/20/09 |
| 304 Stonecreek Cir., Helena (Old Cahaba) | $175,000 | $5,250 | Thad Lowery | Coldwell Banker Green & Co. | 249 | 01/30/09 |
| 409 Windchase Way, Birmingham (Inverness) | $389,900 | $21,445 | Wayne Crawford | Crawford Realty of Alabama | 93 | 01/29/09 |
| 348 37th Ct., Birmingham (Pinson Area) | $149,000 | $4,470 | Kathy McKinney | McKinney & Christian | 214 | 01/12/09 |
| 3401 Autumn Haze Ln, Birmingham (Inverness) | $335,500 | $10,065 | Frances Knox | Realty South, Mountain Brook | 201 | 01/08/09 |
| 136 Hidden Creek Cove, Pelham | $124,000 | $3,720 | Peggy Heide | Keller Williams Realty Homewood | 88 | 12/31/08 |
| 1915 Chandalar Ct., Pelham | $114,900 | $3,447 | Deborah Bowles | ReMax Advantage South | 180 | 12/18/08 |
| 1021 Avalon Dr., Moody | $159,900 | $4,797 | Charlie Esters | Crawford Realty of Alabama | 76 | 12/05/08 |
| 2737 Niazuma Ave., Birmingham | $189,000 | $4,725 | Shellie Layne | ReMax Realty Consultants | 130 | 12/02/08 |
| 2501 Daly Dr., Birmingham | $74,900 | Charlie Esters | Crawford Realty of Alabama | 76 | 11/24/08 | |
| 3825 Dunbarton Dr., Mountain Brook | $370,000 | $20,350 | Wayne Crawford | Crawford Realty of Alabama | 222 | 11/24/08 |
| 4727 Old Leeds Rd., Birmingham | $350,000 | $10,500 | Mary Russell | Realty South, Cahaba Rd., Mountain Brook | 133 | 11/10/08 |
| 1169 E. Norman St., Birmingham | $96,500 | $2,413 | Rosalind Skanes | Melody & Company | 80 | 10/29/08 |
| 105 White Oak Dr., Springville | $268,000 | $6,700 | Linda Burns | Realty South, Trussville | 358 | 10/28/08 |
| 669 Bentmoor Dr., Helena | $210,000 | $5,250 | Meredith Rubar | ReMax Classic Homes | 67 | 10/6/08 |
| 2723 Pruett Place, Cahaba Heights | $296,600 | $16,313 | Wayne Crawford | Crawford Realty of Alabama | 84 | 8/29/08 |
| 1212 Lake Forest Circle, Riverchase | $590,000 | $17,700 | Kathy Harris | Realty South, Cahaba Rd., Mountain Brook | 48 | 8/22/08 |
| 134 Hidden Creek Cove, | $123,000 | $6,765 | Jacquelyn Holifield | Crawford Realty of Alabama | 42 | 8/21/08 |
| 2213 NW 5th Way Circle, Center Point | $131,870 | $7,253 | Wayne Crawford | Crawford Realty of Alabama | 94 | 8/8/08 |
| 4036 Lambert Trail, Liberty Park | $686,000 | $20,580 | Barbara Moore | Realty South, Cahaba Rd., Mountain Brook | 116 | 8/8/08 |
| 5421 Wisteria Trace, Trussville | $211,000 | $5,275 | Carol McGiboney | Realty South Inverness | 307 | 7/30/08 |
| 114 Meadow Lane, Trussville | $269,000 | $8,070 | Sue Moody | Realty South, Cahaba Rd., Mountain Brook | 85 | 7/23/08 |
| 4022 Vestview Dr., Liberty Parl | $310,000 | $9,300 | Sally Bergquist | Realty South, Cahaba Rd., Mountain Brook | 133 | 7/11/08 |
| 1320 Overlook Dr., Trussville | $210,000 | $6,300 | Charlie Esters | Crawford Realty of Alabama | 11 | 6/24/08 |
| 2025 1st. Ave. N, Birmingham (Commercial) | $180,000 | $9,900 | Wayne Crawford | Crawford Realty of Alabama | 600 | 6/19/08 |
| 1734 Russet Crest Circle, Russet Woods | $280,000 | $7,000 | Ann Lloyd | Keller Williams Realty Hoover | 30 | 6/16/08 |
| 2220 Chestnut Rd., Vestavia Hills | $415,000 | $22,825 | Wayne Crawford | Crawford Realty of Alabama | 72 | 6/12/08 |
| 657 Bentmoor Dr. | $188,000 | $4,700 | Alex Capra | Re/Max Southern Homes | 63 | 5/30/08 |
| 6555 Mill Creek Circle, Greystone Farms | $218,000 | $6,540 | Nancy Kolen | LAH Moutain Brook | 157 | 5/30/08 |
| 3421 Sander Ct. #D | $118,250 | $2,695 | Martha Hiden | Realty South, Cahaba Rd., Mountain Brook | 189 | 5/29/08 |
Thank you to all of the agents below who have sold our listings.
We appreciate your business!
| Donna Oden | Abana Realty | Meg Richardson | Abana Realty | |
| Karen Gibson | Advanced GMAC Real Estate | Mary Brooks | Brooks & Associates | |
| Johnny Creel | CASA Realty | Janice Little | Century 21 | |
| Sheri Callahan | Century 21 | Charlie Esters | Crawford Realty | |
| Wayne Crawford | Crawford Realty of Alabama | Thad Lowery | Coldwell Banker | |
| Betsy Dreher | Joseph Realty | Beverly Adair | Keller Williams | |
| John Hereford | Keller Williams | Kira Craft | Keller Williams | |
| Walter Berry | Keller Williams | Peggy Heide | Keller Williams | |
| Rosa Lateef | Keller Williams | Brooke Gann | LAH | |
| Coke Williams | LAH | Helen Faughts | LAH | |
| Hope Realty | LAH | Judy Helms | LAH | |
| Leighanna Benefield | LAH | Marion Crawford | LAH | |
| Shelly Watkins | LAH | Susan Wall | LAH | |
| Kathy McKinney | McKinney & Christian | Lori Weidenbach | Overton Properties Inc. | |
| Gina Trent & Mary Allen | Overton Properties Inc. | Gina Trent & Mary Allen | Pritchett Realty Company | |
| Deborah Bowles | Re/Max | Amanda Mundy | Re/Max | |
| Andy Hawkins | Re/Max | James Cline | Re/Max | |
| Jeff Harbison | Re/Max | Jim Davies | Re/Max | |
| Judy Gwin | Re/Max | Judy Teasley | Re/Max | |
| Kelly Kuehl | Re/Max | Kim Anthony | Re/Max | |
| Linda Knight | Re/Max | Lisa Willis | Re/Max | |
| Mike McMullen | Re/Max | Nancy Gray | Re/Max | |
| Scott Howell | Re/Max | Steven Parker | Re/Max | |
| Tony Fiore | Re/Max | Alfonza Holt | Re/Max | |
| Antoinette Flowers | Realty South | Barbard Edwards | Realty South | |
| Barbara Trupen | Realty South | Becky Hicks | Realty South | |
| Carol Middleton | Realty South | Clark Edwards | Realty South | |
| Dana Patterson | Realty South | Deana Bermudez | Realty South | |
| Frances Knox | Realty South | Frances Knox | Realty South | |
| Fred Smith | Realty South | Jackie Champion | Realty South | |
| Joyce Watson | Realty South | Karly Martin | Realty South | |
| Kathy Steber | Realty South | Keelin Moran | Realty South | |
| Larry Gilbreath | Realty South | Leda Mims | Realty South | |
| Linda Burns | Realty South | Lisa Jones | Realty South | |
| Machelle Wilder | Realty South | Marty Robertson | Realty South | |
| Marty van Houten | Realty South | Mary Davis | Realty South | |
| Rosemary Weed | Realty South | Scarlotte Kilgore | Realty South | |
| Stacey Sapp | Realty South | Shelley Clark | Realty South | |
| Victoria Brenner Burns | Realty South | Victoria Brenner Burns | Realty South | |
| Scarlotte Kilgore | Realty South | Sue Moody | Realty South | |
| Sharon Hydinger | Realty South | Tammy Anderson | Realty South | |
| Shelley Clark | Realty South | Debi Mestre | Realty South | |
| Jimbo Kidd | Realty South | Ann Relfe | Relfe-Weldon | |
| Paula Sullivan | Tom Murphy Realty | Jim Smith | Travis Realty |
Current Buyer Profiles:
Here are the critical attributes of homes our current potential buyers are shopping for this month:
Tarrant City or North Birmingham: 3BR/2BA, $75-$100,000
Gardendale, Mt. Olive: 3-4 BR/2-3BA, large yard fenced or could be fenced, $175-$225,000
Centerpoint, Pinson: 3-4BR/2-3BA, Good condition, move in ready, $75-$125,000
Riverchase, N Shelby Hoover: 4-5BR/3-4BA, all brick, hardwoods, master on main, $350-$400,000
Bessemer, McCalla, Jefferson Hoover: 2-3BR/2BA, owner hold mortgage and pay closing costs and prepaids. $75,000 max
Lake Cyrus, Deer Valley, Russet Woods, etc.: 3BR/2BA patio home or possibly town home, to $200,000
Homewood/Hollywood: 3-4BR/2.5-3BA, renovated, move-in ready, $350-$400,000
Pelham: 3BR/2BA patio or townhome, incl. ref & washer/dryer. Can go to $150,000, no more
Galleria area (off 150, Riverchase): 4-5BR/3-4BA, $350-$400,000
Jasper/Blountsville area: 2-3BR/1-2BA, large lot for privacy, buyers qualified to $150,000
Mountain Brook: 4BR/3BA, renovated if older, open fl. Plan, s/s app./granite/full basement. $400,000 range
Leeds: 3BR/2BA, newer or older, in good condition for non-handyman. $125-$150,000
West Homewood, or Lakeshore Dr. area towards Ross Bridge: at least 3BR/2BA townhome or patio home or single family home for single working Mom w/2kids, owner assistance with closing costs, not over $175,000
Homewood: min 3BR/2BA renovated home, walk to schools. Decent sized yard. $275-$325,000
Bluff Park, Hoover: 3-4BR/2.5-3BA, not over 10 years old, fenced, main level master and garage. $225-$250,000.
Helena: 3BR/2BA free-standing home, good backyard for kids, fenced or could be. $150-$175,000
Crestline: 3-4BR/2-3BA one- or two-story, off main streets, quiet neighborhood. $300,000 range, tops
Alabaster, Pelham: 4BR/3BA, easy access to I-65, garage & master on main level. $175-$200,000
Shelby County, Inverness, maybe Greystone; 5BR/3.5-4BA, 3 car garage, large level yard. $375-$425,000
Mountain Brook: 4-5BR/3BA+, basement, mature landscaping, good curb appeal, open floor plan. 9’+ ceilings. $400-$450,000



